Sure, today the trendiest kids at the marketing party are iPhone, Augmented Reality and Twitter. But less than two years ago, Facebook apps were right up there with UGC as the keys to unlocking new media nirvana. Time magazine even went so far as to call 2007 the ‘Year of the Widget‘.
I’ve always loved the idea of the widget. Provide people with a social-media friendly utility, something that they can get some use out of every day, and they will reward you with oodles of earned media in return.
With case studies like Trip Advisor’s Cities I’ve Visited and Travel Channel’s Kidnap apps showing huge measurable ROI, it was hard not to get caught up in the hype. Duly inspired, marketers rushed in and created a flood of apps. And mostly they got disappointing results, got bored, and moved on to the next thing.
These days Facebook themselves generally recommend brands focus Pages instead of Apps. I think this is pretty good advice. However I still hold out hope that our promised Year of the Widget will eventually come to pass, and we are just muddling our way through the Trough of Disillusionment. Or at least we are on Facebook — app fever is alive and well on iPhone. But with an active user base of 250 million people, or approximately 10x as many people as have iPhones and iTouches, the opportunity on Facebook must surely still remain even once the hype has subsided, right?
So it was with a mixture of morbid fascination and lingering optimism that I went about trawling through tens of thousands of Facebook apps page-by-page to find every one that was created by a brand as of mid-April 2009. I wanted to see how brands had chosen to leverage the platform, and to see how their efforts were faring. And with the last point in mind, I’ve since revisited all the apps in July, roughly three months later, to compare usage numbers from then to now.
Before we talk numbers, it’s important to caveat that many of these apps are a year or two old now. Many were also campaign or tactically focused, and not relevant past a certain time period. So you can expect that the numbers wouldn’t necessarily be blinding. Still, in the face of a Facebook user base that has been growing at a meteoric rate, the numbers for branded Facebook apps couldn’t be further removed from the success of the social network itself:
- 90% of brand-created Facebook apps declined in MAU (monthly average users) versus three months ago
- 97% of brand-created Facebook apps declined in MAU against their 120-day high
- 97% of brand-created Facebook apps declined in MAU against their 120-day high
With that ugly but useful top-line reference out of the way, there is a lot more to be mined from this, I hope. I’m hoping that everyone can benefit from this list in these ways:
- A state of play for app-land
A snapshot in time for how brands are using this massive social network with its still nascent platform to connect (or not) with their customers. - Benchmarks
Examples are categorized by type so if you are thinking about doing a game or competition on Facebook and want to see what the benchmarks are, it’s easy to quickly pull up and reference what other brands have already tried. - See what’s working, and what’s not
Why does one app have 100k users and another only 10? It’s not a simple question, but at least you can see what the winners are doing. - Get a gauge for what success looks like
And you’ll see, the tail is long but thin.
There’s conclusions after the list, but now let’s get right to it. The list is sorted by the middle column, Monthly Average Users as of April 20th. As you can see the number to its left, MAU as of July 18th is almost always lower. Often by a lot.
Games
| Brand | Name | July users | April users | 90 day high as of mid-April |
| Travel Channel | Kidnap | 782,666 | 2,900,000 | 3,200,000 |
| CBSSports.com | Brackets | 8,346 | 462,312 | 479,081 |
| A&E | Parking Wars | 130,856 | 224,987 | 307,792 |
| TravelPod.com | Traveler IQ Challenge | 71,822 | 115,709 | 183,984 |
| The Insider | Celebrity Challenge | 52,710 | 72,502 | 79,501 |
| NBA | NBA Fantasy Challenge | 11,592 | 55,601 | 70,474 |
| NBC News | What’s Your iCue? |
1,879 | 34,356 | 34,356 |
| France 24 | Actu Quiz | 4,683 | 28,458 | 146,511 |
| A&E | Possem Tossem | 7,838 | 19,706 | 60,586 |
| eBay | StyleSlam |
3,301 | 6,533 | 10,644 |
| Red Bull | Roshambull | 5,923 | 3,532 | 5,213 |
| Microsoft | Office Poke | 1,606 | 2,736 | 5,441 |
| NBC Universal | Character Arcade | 530 | 1,359 | 5,742 |
| CNET | Broadband Speed Challenge | 766 | 1,141 | 1,640 |
| Concierge.com | What’s your travel IQ? | 305 | 571 | 1,334 |
| ESPN | Fight for the Top | n/a | 295 | 483 |
| ESPN | No Limits Moto Jump | 256 | 254 | 336 |
| Ford | Movie Challenge | 217 | 238 | 473 |
| Jeep | Boostin’ Nuts | 218 | 232 | 364 |
| Quiksilver | Surf Game | 131 | 124 | 285 |
| Citi | Magnetic Lyrics |
n/a | 102 | 1,186 |
| BP | Ultimate Rally Challenge | 70 | 100 | 234 |
| ESPN | Speed Back | 55 | 60 | 83 |
| National Geographic | Mysteries of the Ancient World | 15 | 45 | 166 |
| Financial Times | FT Quiz | 73 | 34 | 104 |
| ESPN | X’s and O’s Football | 9 | 11 | 32 |
Gifts
| Brand | Name | July users | April users | 90 day high (as of mid-April) |
| Hollister | Hollister Gifts | 3,617 | 8,933 | 19,174 |
| Puffs | Get Well Gifts | 4,457 | 7,031 | 11,931 |
| FedEx | Launch a Package | 839 | 858 | 1,207 |
| Food Network | Cupcakes | 346 | 435 | 559 |
| TBS | M.A.S.H. | 179 | 393 | 393 |
| BC Hydro | Green Gifts | 67 | 119 | 187 |
| PUMA | PUMA Gifts | 49 | 69 | 293 |
| Samsung G800 | Ant Fight Club | 65 | 65 | 134 |
| STA | Travel Gifts | 23 | 25 | 43 |
| UPS | Regifter | 16 | 17 | 119 |
Competitions
| Brand | Name | July users | April users | 90 day high (as of mid-April) |
| Lush | Pass the Parcel | 1,075 | 4,141 | 5,000 |
| Herbal Essences | Fantasy Looks | 84 | 3,714 | 4,393 |
| Eurosport | Premier League Predictions | 422 | 3,157 | 3,708 |
| HGTV | Dream Home Giveaway | 978 | 1,494 | 20,898 |
| Concierge.com | Shore Shots Sweepstakes | 31 | 55 | 99 |
| AT&T | Developer’s Challenge | 21 | 19 | 33 |
Branded content and media distribution
| Brand | Name | July users | April users | 90 day high (as of mid-April) |
| Someecards | Someecards | 70,626 | 118,899 | 170,851 |
| AT&T Mobile Music | Swagr | 238 | 11,599 | 11,599 |
| Sony | Music Box | 8,045 | 10,966 | 33,533 |
| Hallmark | Hoops & Yoyo | 2,407 | 3,446 | 6,530 |
| Electronic Arts | Spore | 1,527 | 3,773 | 40,663 |
| National Geographic | Photo of the Day | 2,480 | 3,877 | 7,958 |
| New Yorker | Cartoon of the Day | 2,353 | 3,471 | 4,010 |
| Hallmark | Forever Friends | 2,035 | 2,714 | 2,858 |
| NPR | Podcast Player | 1,492 | 2,174 | 4,304 |
| Epicurious | Recipe of the Day | 812 | 1,338 | 2,189 |
| Everton Football Club | Everton FC | 776 | 1,145 | 2,423 |
| CNET | Free MP3 of the Day | n/a | 966 | 1,196 |
| PGA Tour | Top 5 Leaderboard | 203 | 960 | 1,883 |
| The Colbert Report | Tip/Wag | 529 | 888 | 981 |
| New England Patriots | Patriots Calendar | 703 | 785 | 1,605 |
| Electronic Arts | Madden NFL 09 | 342 | 652 | 1,233 |
| Daily Show | Daily Show News | 181 | 523 | 1,096 |
| E! Online | Celebrity Schmooze or Lose | 440 | 471 | 926 |
| News24 | Headlines | 419 | 434 | 466 |
| WWE | Fan Nation News | 163 | 462 | 560 |
| NFL | Official 2009 Draft Widget | 20 | 362 | 362 |
| Marvel Entertainment | Marvel Digital Comics | 176 | 349 | 1,120 |
| Concierge.com | Photo of the day | 157 | 332 | 413 |
| Magnum Photos | Today’s Pictures | 72 | 306 | 708 |
| Wired | Wired Headlines | 289 | 283 | 345 |
| ESPN | ESPN Favourite Teams | n/a | 278 | 281 |
| National Geographic | News widget | 138 | 236 | 387 |
| CNBC | Mad Money Widget | 96 | 235 | 609 |
| Corus Entertainment | 91.5 The Beat Streaming Audio | n/a | 226 | 445 |
| Dorling Kindersley | Hand Reflexology | 138 | 196 | 243 |
| BBC America | BBC America Widget | 132 | 195 | 364 |
| Chicago Sun-Times | YourSeason | 37 | 194 | 218 |
| A&E | Paranormal State | 40 | 181 | 283 |
| Wired | Gadget Lab widget | 285 | 175 | 312 |
| Top Gear | Top Gear Latest | 163 | 173 | 246 |
| National Geographic | Place of the week | 88 | 172 | 588 |
| Live Nation | Live Nation | 102 | 168 | 187 |
| BBC | Torchwood | 151 | 174 | |
| FoodNetwork.com | Dear Foot Network Quiz | 198 | 150 | 413 |
| Vh1 | America’s Most Smartest Model | 99 | 146 | 400 |
| GoDaddy.com | Quick Blogcast | 96 | 146 | 193 |
| ITV | Coronation Street Previews and Catch Up | 76 | 145 | 380 |
| McKinsey | The McKinsey Quarterly | 69 | 141 | 463 |
| CNBC | Fast Money | 97 | 136 | 212 |
| PUMA | Mongolian Shoe BBQ | 93 | 126 | 162 |
| Wired | This Day in Tech | 39 | 119 | 140 |
| Rolling Stone | News & Previews | 135 | 137 | 292 |
| BBC1 | Tim Westwood Soundboard | 105 | 119 | 422 |
| CBC Radio 3 | CBC Radio 3 Player | 72 | 116 | 230 |
| Swatch | TTR World Snowboard Tour | 46 | 112 | 229 |
| Agent Provacateur | Lingerie | 82 | 109 | 333 |
| Travel Channel | Which Bizarre Food Could You Handle? | 100 | 109 | 446 |
| Ministry of Sound | Ministry of Sound WMC | 72 | 104 | 719 |
| USA Network | Burn Notice Spy Tips | 118 | 102 | 673 |
| Biography.com | Born on This Day | 92 | 142 | |
| MSNBC.com | NewsScroller | 74 | 99 | 132 |
| CBSNews.com | CBS Breaking News Headline | 64 | 97 | 131 |
| CBS | The Young and the Restless Top Clips | 102 | 78 | 825 |
| PGA Tour | Top Stories | 13 | 74 | 146 |
| Amazing Race | Where I’ve Been | 26 | 70 | 111 |
| USA Network | Monk Bobblehead | 39 | 69 | 466 |
| iVillage | Virtual Coaches | 25 | 63 | 136 |
| E! Online | E! News Now | 61 | 55 | 88 |
| National Geographic | Green Guide Tip of the Week | 16 | 48 | 70 |
| National Geographic | Music Artist of the Day | 26 | 45 | 53 |
| GoDaddy.com | Domain Center | 29 | 34 | 51 |
| WashingtonPost | newsTracker | 21 | 34 | 64 |
| STA Travel | Cheap Deal Finder | 19 | 33 | 60 |
| ITV | Emmerdale Previews and Catch Up | 5 | 13 | 39 |
| iVillage | Daily Blabber | 24 | 10 | 32 |
| iVillage | Allergy IQ | 6 | 5 | 7 |
| CNET | Product Reviews | 2 | 4 | 7 |
| BBC | Lily Allen and Friends | 10 | 4 | 24 |
| CNBC | Powering the Planet | 5 | 4 | 34 |
Reward
| Brand | Name | July users | April users | 90 day high (as of mid-April) |
| Virgin Mobile | Fund My Phone | 2,066 | 2,364 | 2,575 |
| Financial Times | Free Student Subscription Offer | 1,251 | 1,627 | 2,507 |
Utilies
| Brand | Name | July users | April users | 90 day high (as of mid-April) |
| TripAdvisor | Local Picks | 11,854 | 16,633 | 33,533 |
| Weather Network | The Weather Network | 12,381 | 13,652 | 21,268 |
| YellowPages Canada | YellowPages.ca | 1,011 | 9,282 | 11,322 |
| Gold’s Gym | My Goals | 1,620 | 3,322 | 5,371 |
| Issuu | Issuu | 2,914 | 3,322 | 5,019 |
| Apple | My Countdown | 1,098 | 2,795 | 5,517 |
| Coca-Cola | CokeTag | 740 | 2,301 | 54,587 |
| QOOP | QOOP Photo Printing | 2,279 | 2,297 | 4,185 |
| InStyle.com | Hollywood Hair Makeover |
1,682 | 2,274 | 5,567 |
| PayPal | PayPal | 2,316 | 2,252 | 2,452 |
| SlideShare | SlideShare | 7,320 | 1,652 | 1,819 |
| Jaxtr | MyPhone | 780 | 962 | 1,864 |
| GoDaddy.com | File Folder | 346 | 552 | 661 |
| Ticketmaster | Hot Tours | 33 | 524 | 1,257 |
| Ticketmaster | Onsales | 302 | 504 | 941 |
| Deloitte in Australia | Join Me @ Deloitte | 93 | 329 | 476 |
| BUPA | QuitClock | 247 | 269 | 354 |
| O2 | Bluebook | 212 | 252 | 378 |
| Nestle Purina | Daily Nutrition Matters Veterinary Program | 344 | 245 | 245 |
| Coors Light | Code Blue Invites | 153 | 166 | 293 |
| Johnson & Johnson Vision Care | Acuminder | 174 | 173 | 274 |
| Kraft | Recipe Assistant | 146 | 157 | 313 |
| NASDAQ | NASDAQ Stocks | 101 | 153 | 230 |
| CNN International | Health Pledge | 33 | 143 | 465 |
| Blurb | Blurb GroupBook | 92 | 124 | 179 |
| BBC Weather | BBC Weather | 143 | 116 | 205 |
| STA | How’s the weather? | 58 | 95 | 180 |
| REI | Snow Report | 12 | 65 | 662 |
| Vh1 | Group Galleries | 44 | 58 | 4,628 |
| AT&T | Gimme Your Digits | 44 | 56 | 158 |
| STA | My Travel Checklist | 43 | 53 | 78 |
| HarperCollins | Collins Scrabble Checker | 14 | 47 | 98 |
| HarperCollins | Collins Dictionary | 11 | 44 | 76 |
| Vh1 | RockOnTV | 13 | 19 | 84 |
Community
| Brand | Name | July users | April users | 90 day high (as of mid-April) |
| Visa | Visa Business Network |
6,174 | 10,036 | 27,847 |
| The Insider | The Insider | 1,591 | 2,519 | 6,010 |
| eBay | eBay Marketplace | 755 | 2,209 | 4,579 |
| TripAdvisor | Spring Break Tracker | 75 | 171 | 399 |
| Microsoft Dynamics | Microsoft Dynamics Community | 60 | 93 | 174 |
| MSN Health and Fitness | BabyBloom | 37 | 88 | 162 |
| Apple | Student Gallery | n/a | 46 | 46 |
| iVillage | Momtourage | 13 | 20 | 29 |
Cause Marketing
| Brand | Name | July users | April users | 90 day high (as of mid-April) |
| Timberland | Earthkeepers | 7,675 | 50,210 | 71,854 |
| March of Dimes | March for Babies | 813 | 19,972 | 19,972 |
| Ronald McDonald House Charities | Give me a hand | 1,617 | 4,868 | 27,517 |
| American Heart Association | Start! Walking | n/a | 1,192 | 1,246 |
| ASPCA | Adopt a Pet | 382 | 1,106 | 5,641 |
| Hallmark | Card for Africa | 279 | 480 | 1,085 |
| Kraft | Kraft Supports Feeding America | 221 | 445 | 51,225 |
| PricewaterhouseCoopers | Carbon Bigfoot | 203 | 410 | 2,419 |
| BT agileMedia iDonate | Dogs Trust | 280 | 295 | 349 |
| WWF Climateers | Let’s See Less C | 12 | 202 | 285 |
| BBC | G.I.Jonny | 19 | 28 | 70 |
Social expression and identification
| Brand | Name | July users | April users | 90 day high (as of mid-April) |
| TripAdvisor | Cities I’ve Visited | 2,809,858 | 1,799,246 | 1,944,911 |
| Kyte | Kyte.tv | 6,086 | 5,595 | 5,786 |
| TravelPod.com | My Travel Blogs | 6,001 | 5,172 | 6,716 |
| OUIFM | OUIFM | 209 | 4,299 | 4,510 |
| WashingtonPost | The Compass | 2,070 | 2,816 | 4,570 |
| Sesame Street | Feel-O-Matic | 2,804 | 2,703 | 2,703 |
| Blockbuster | Movie Clique | 1,200 | 2,370 | 2,702 |
| Topshop | Fashion Fix | 1,521 | 2,112 | 2,942 |
| Concierge.com | Days ‘Til Vacation | 1,000 | 1,556 | 2,336 |
| Epicurious | What I’m Cooking | 1,192 | 1,547 | 2,553 |
| Gold’s Gym | Send Gold’s Gym Tough Love | 1,136 | 1,509 | 3,289 |
| Top Shop | Top Shop Clothes by Dani Rivas | 426 | 1,421 | 2,394 |
| Microsoft | Framed Again | n/a | 784 | 784 |
| aerie by American Eagle | Kissing Booth | 328 | 738 | 2,296 |
| Congoo | Crowd Cloud | 489 | 718 | 1,101 |
| American Airlines | Travel Bag | 215 | 470 | 516 |
| WetPaint Wiki | Tag Team Graffiti | 371 | 434 | 654 |
| Microsoft | Fishticuffs | 265 | 364 | 593 |
| STA Travel | I’m Outta Here In… | 239 | 343 | 520 |
| Nip/Tuck | The Golden Ratio | 155 | 342 | 934 |
| Tecmo | Which Dead or Alive girl are you? | 115 | 281 | 281 |
| Oasis | Fruit Band | 136 | 254 | 549 |
| AT&T | Free Your Mobile | 92 | 252 | 20,188 |
| TK Maxx | Today I’m Doing | 189 | 229 | 1,544 |
| Warner Home Video | I See You | 214 | 223 | 275 |
| BMW 1 Series | Joyrides | 156 | 223 | 400 |
| AOL Music | My Favourite Artists 2.0 | 171 | 205 | 271 |
| iVillage | Momtourage Quiz | 92 | 186 | 271 |
| eBay | eBay To Go | 195 | 140 | 173 |
| Electronic Arts | Necromorph Infector | n/a | 105 | 529 |
| Pontiac | My Vibe | 68 | 96 | 251 |
| Agency Republic | Who’s Who? | 5 | 13 | 27 |
| TripAdvisor | Perfect Spring Break Moment | 7 | 11 | 17 |
| CHOW | App-etizer | 2 | 2 | 7 |
Conclusions
- Apps rarely sustain traffic
This is a similar situation to iPhone, which sees a big drop-off rate and struggles with retention in apps. It’s hard to get users, and even harder to keep them. - Despite Facebook’s continuing growth, overall app usage is in decline
Facebook still continues to grow at a blistering pace, but fewer and fewer people are using apps.Facebook says this is a result of “app fatigue”. People are past of being bitten by zombies, irritated at apps that spam them and their friends, and overwhelmed by the clutter of apps and notifications, and are focusing their Facebook usage around the friend stream, photos and videos, and group and brand pages. Apps are paying the price for this shift in attention.
- Most apps don’t have many people using them
You probably figured that one just by looking at the list, although this is slightly misleading. The reality is most apps will naturally peak in usage before dropping off, and many of the apps on that list are from 2008 or even 2007.However the reality is that 98% of Facebook apps have less than 200 users. The situation isn’t much different for branded apps, despite the investment that goes into them. Out of the top 4,000 apps, I counted just 12 brand-owned apps that weren’t extensions of existing web 2.0 services like iMeem or Reverbnation. Twelve out of 4,000. That’s awful.
- Most brands are using apps to simply syndicate existing content
This makes sense, as it’s a lot easier for National Geographic to create a Photo of the Day app using their vast repository of content as it is for BlockBuster to create Movie Clique and hook it up to their ordering system. But it does suggest we are still at the tip of the iceberg for what’s possible. - The promise of real utility is there
Although it’s hard to see amongst all the content syndication and just general clutter in the app space, you can see apps that start to make sense in terms of providing long-term usefulness to their owners.Blockbuster Movie Clique takes a lot of heat from it’s users for being broken most of the time, but the idea that I can queue up the movies I want to be delivered to me via my Facebook profile is a good one, especially when you tie those against my friend’s recommendations and queues.
QOOP Photo Printing is a great idea, although I bet they wish they could simply be in-line to your photo galleries. Ticketmaster Hot Tours makes sense, especially if they add in the ability to organize and co-ordinate groups. And those are just a few examples.
- Winners win big
This has always been the siren call of the widget. If you score, you score huge. A relatively low upfront investment can net massive, sustained, long-term engagement and peer-to-peer distribution. It’s the holy grail of media placement. Your audience places and distributes it for you, and interacts with it regularly.And for some brands, they’ve achieved this. As per the case studies back in Part II, the Travel Channel gets a staggering 81% click-through from the 2.1 million monthly users of their Kidnap! app, which has increased site visits 28% and page views 38%. I recall similar traffic-driving stats for TripAdvisor off the back of their Cities I’ve Visited App. And that’s beyond the brand awareness and engagement within the app itself.
- The future is bright
After showing how few people actually use apps in the first place, and how even fewer use apps created by brands, how can I possible say this?Well, it’s a hunch. But I believe that what Facebook terms ‘app fatigue’ is simply another way of saying that we’re collectively in the trough of disillusionment stage of app adoption.
2007 was the year of the widget. Except it wasn’t, and Facebook apps for all the reasons catalogued above have fallen out of favour with users and with brands and developers.
The thing is though, we also know that traffic is flowing away from destination sites and into aggregators and social sites like Facebook, YouTube, and Twitter. The concept of apps still makes complete sense, in that people are going to want certain things delivered to them when and how they want them, in the context that makes sense. I do want a dashboard that has all the things that matters to me in one place. And some of those things will be about brands. But whether they will be created by brands is another story.
This concludes my four-part look at brand apps on Facebook. In case you missed them, previous posts included Creative Uses of the Platform, Key Case Studies, and Fan Created Brand Apps.
Hope this has been useful in some way, would love to hear your thoughts on Facebook, apps and the state of widgets in general in the comments.
Great summary, thanks! Shows how easy it is to spend big and not achieve a great deal in the long run.
Great breakdown. Interesting seeing how well some go and others fail
Excellent summary Geoff. I don’t know if I agree with you that the future of Facebook apps is bright, but I will say that consumers do use what is useful and helpful. It might be that this first wave of app production was for marketers to collectively learn what works and what doesn’t, and then refine. And the laggards will have to work even harder to make their entry-level apps more beneficial or interesting or useful if they will cut through the clutter.
I look forward to the slope of Enlightenment…
utilies? heh.
Geoff, really enjoyed reading the post, it’s nice to see a thorough analysis of the space.
I think you touch on some interesting points which could be widened beyond the realm of the apps world - specifically how long an app maintains a good level of engagement. Surely this trend (dropping off after initial activity) is mirrored in analytics seen on microsites. I think what might be the case though is people don’t track this type of thing on microsites. Facebook offers this information bare and accordingly is open to greater scrutiny.
A major benefit that a site like facebook can offer is distribution and sharing as the user is directly linked to their social graph and has content to hand they can push into the app. Of course facebook connect now offers this opportunity to external sites which is exciting, but I think the ease of access to these critical elements is why facebook continues to offer an exciting opportunity.
My opinion would be that its not the platform (standalone site or app on soc net) thats important for success but the concept. Although you don’t have the luxury of screen space in an fb app you can do a lot of the same stuff you could do on a microsite so I think its more the concept that should be questioned that the platform.
I think maybe the take away point is, that whatever platform/site you’re on you need to have a longer term strategy that allows to build a lasting relationship (which can of course be punctuated with shorter term activity). People are social, not just on social sites. Social behaviours and relationships need constant work/stimulation - if this isn’t provided, neither an app or microsite is likely to generate ongoing engagement.
I think the app v fan page discussion is important here. When I’ve worked with clients in this space more recently I’ve encouraged them to start with a page on which you may then introduce apps. That way if engagement drops off with an app you can still engage with them through the page - trying to move the audience out of an app can be difficult.
On a different point I think there’s an interesting distinction not often highlighted between an app and a widget. The two words (along with gadget when talking about igoogle) are easily interchanged but actually they are quite different beasts. An app (whether on facebook or an iphone) is native which means that they can’t be moved to or accessed through other sites as they are tied more closely into the platform infrastructure. A widget however should be more mobile - so a user can take it and install on start pages, embed on blogs etc. This said, content can of course be moved into and out of apps & a concept can also be translated to a diff platform.
Thanks again for the great post though and would be interested to chat further on the subject.
Note on your comments system - i needed a magnifying glass to read the text as I typed - is there a wp setting to inc. it? might make it easier for your readers to input comments