<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for *supercollider</title>
	<atom:link href="http://geoffnorthcott.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://geoffnorthcott.com/blog</link>
	<description>brands x culture x communication x magick</description>
	<pubDate>Wed, 10 Mar 2010 02:44:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Crowdsourcing cause marketing: Pepsi Refresh Everything, Chase Community Giving, and more by Zooppa User-generated Advertising Platform</title>
		<link>http://geoffnorthcott.com/blog/2009/12/crowdsourcing-cause-marketing-pepsi-refresh-everything-chase-community-giving-and-more/comment-page-1/#comment-16417</link>
		<dc:creator>Zooppa User-generated Advertising Platform</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=396#comment-16417</guid>
		<description>Geoff - Great post! Glad it was retweeted today because I missed it in December.

You may be interested in the "Pause to Support a Cause" campaign the CMO Council launched to crowdsource public service announcements for their Survey for Good initiative.  The surveyforgood.org site allows all non-profits to register to receive donations in return for their supporters filling out market research surveys, over time they hope to shift up to $2B in market research spending to non-profits in lieu of tchotchke.

The Zooppa community created and shared ads to promote this initiative and CMOs among other influencers judged the best psas.  A release about it below. 

http://www.pitchengine.com/zooppa/cmosofglobalbrandsandnon-profitsselectwinnersofcrowdsourcedpsacampaignonzooppa/49711/</description>
		<content:encoded><![CDATA[<p>Geoff - Great post! Glad it was retweeted today because I missed it in December.</p>
<p>You may be interested in the &#8220;Pause to Support a Cause&#8221; campaign the CMO Council launched to crowdsource public service announcements for their Survey for Good initiative.  The surveyforgood.org site allows all non-profits to register to receive donations in return for their supporters filling out market research surveys, over time they hope to shift up to $2B in market research spending to non-profits in lieu of tchotchke.</p>
<p>The Zooppa community created and shared ads to promote this initiative and CMOs among other influencers judged the best psas.  A release about it below. </p>
<p><a href="http://www.pitchengine.com/zooppa/cmosofglobalbrandsandnon-profitsselectwinnersofcrowdsourcedpsacampaignonzooppa/49711/" rel="nofollow">http://www.pitchengine.com/zooppa/cmosofglobalbrandsandnon-profitsselectwinnersofcrowdsourcedpsacampaignonzooppa/49711/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Platforms or Campaigns? Both. (AKA a platform-centric campaign model) by The Use of Platforms Vs. Campaigns</title>
		<link>http://geoffnorthcott.com/blog/2010/02/platforms-or-campaigns-both-aka-a-platform-centric-campaign-model/comment-page-1/#comment-16153</link>
		<dc:creator>The Use of Platforms Vs. Campaigns</dc:creator>
		<pubDate>Sun, 28 Feb 2010 01:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=415#comment-16153</guid>
		<description>[...] blog.  Geoff covers some really great information and I definitely recommend reading the whole post, but I really wanted to share the two graphics below.  I think this is a really good model for [...]</description>
		<content:encoded><![CDATA[<p>[...] blog.  Geoff covers some really great information and I definitely recommend reading the whole post, but I really wanted to share the two graphics below.  I think this is a really good model for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ninety Red Bull events &#124; Part 1: The Mega-List by Ninety Red Bull events &#124; Part 1: The Mega-List » *supercollider &#171; Transmedia Camp 101</title>
		<link>http://geoffnorthcott.com/blog/2009/11/ninety-red-bull-events-part-1-the-mega-list/comment-page-1/#comment-16108</link>
		<dc:creator>Ninety Red Bull events &#124; Part 1: The Mega-List » *supercollider &#171; Transmedia Camp 101</dc:creator>
		<pubDate>Sat, 27 Feb 2010 02:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=384#comment-16108</guid>
		<description>[...] Ninety Red Bull events &#124; Part 1: The Mega-List »&#160;*supercollider  February 27, 2010 siobhanoflynn Leave a comment Go to comments       via geoffnorthcott.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Ninety Red Bull events | Part 1: The Mega-List »&nbsp;*supercollider  February 27, 2010 siobhanoflynn Leave a comment Go to comments       via geoffnorthcott.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ninety Red Bull events &#124; Part 1: The Mega-List by Tom Himpe</title>
		<link>http://geoffnorthcott.com/blog/2009/11/ninety-red-bull-events-part-1-the-mega-list/comment-page-1/#comment-16085</link>
		<dc:creator>Tom Himpe</dc:creator>
		<pubDate>Fri, 26 Feb 2010 15:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=384#comment-16085</guid>
		<description>great list! shows the audacity and radical nature of Red Bull's marketing approach. It's one thing to organise a few events, it's another to make it the cornerstone of your marketing</description>
		<content:encoded><![CDATA[<p>great list! shows the audacity and radical nature of Red Bull&#8217;s marketing approach. It&#8217;s one thing to organise a few events, it&#8217;s another to make it the cornerstone of your marketing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Platforms or Campaigns? Both. (AKA a platform-centric campaign model) by equiliqua &#187; Un poco de optimismo</title>
		<link>http://geoffnorthcott.com/blog/2010/02/platforms-or-campaigns-both-aka-a-platform-centric-campaign-model/comment-page-1/#comment-16078</link>
		<dc:creator>equiliqua &#187; Un poco de optimismo</dc:creator>
		<pubDate>Fri, 26 Feb 2010 11:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=415#comment-16078</guid>
		<description>[...] meramente publicitario) es que la campaña parece que va a tener ua consideración de &#8220;plataforma de comunicación&#8221; más que una mera campaña de publicidad. En la línea de lo que la nueva [...]</description>
		<content:encoded><![CDATA[<p>[...] meramente publicitario) es que la campaña parece que va a tener ua consideración de &#8220;plataforma de comunicación&#8221; más que una mera campaña de publicidad. En la línea de lo que la nueva [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Platforms or Campaigns? Both. (AKA a platform-centric campaign model) by Geoff Northcott</title>
		<link>http://geoffnorthcott.com/blog/2010/02/platforms-or-campaigns-both-aka-a-platform-centric-campaign-model/comment-page-1/#comment-15980</link>
		<dc:creator>Geoff Northcott</dc:creator>
		<pubDate>Wed, 24 Feb 2010 10:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=415#comment-15980</guid>
		<description>Hey guys, many thanks for all the comments! 

Clay -- As you say a key benefit of platforms is you can benefit from earned media, both in the sense that people keep using it after the campaign is over, and people can share their activity with their friends (both properties of Nike+ for example). However both brand-owned and 3rd party platform communities such as those on Facebook definitely see a big boost in membership and usage from a well-run campaign. Facebook is probably the most transparent example of this, where you can see fan numbers and participation rates sky rocketing after a paid media campaign. This ultimately translates into more earned media from the fans that stay on. 

Peter -- half my day job is strategizing/conceptualizing/planning and the other half is building things and making them work, and definitely appreciate the sentiment that a nice-looking model does not a good plan or product necessarily make. However I find it useful for getting my head around concepts and frame potential approaches, to make it easier to turn them into a plan of action, as long as we don't confuse the two! Your milage may vary though.</description>
		<content:encoded><![CDATA[<p>Hey guys, many thanks for all the comments! </p>
<p>Clay &#8212; As you say a key benefit of platforms is you can benefit from earned media, both in the sense that people keep using it after the campaign is over, and people can share their activity with their friends (both properties of Nike+ for example). However both brand-owned and 3rd party platform communities such as those on Facebook definitely see a big boost in membership and usage from a well-run campaign. Facebook is probably the most transparent example of this, where you can see fan numbers and participation rates sky rocketing after a paid media campaign. This ultimately translates into more earned media from the fans that stay on. </p>
<p>Peter &#8212; half my day job is strategizing/conceptualizing/planning and the other half is building things and making them work, and definitely appreciate the sentiment that a nice-looking model does not a good plan or product necessarily make. However I find it useful for getting my head around concepts and frame potential approaches, to make it easier to turn them into a plan of action, as long as we don&#8217;t confuse the two! Your milage may vary though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Platforms or Campaigns? Both. (AKA a platform-centric campaign model) by Dave Watson</title>
		<link>http://geoffnorthcott.com/blog/2010/02/platforms-or-campaigns-both-aka-a-platform-centric-campaign-model/comment-page-1/#comment-15972</link>
		<dc:creator>Dave Watson</dc:creator>
		<pubDate>Wed, 24 Feb 2010 08:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=415#comment-15972</guid>
		<description>Excellent article. 

Is it the case now that the brand is the platform? 

Therefore, all marketing tactics feed into that branded platform.</description>
		<content:encoded><![CDATA[<p>Excellent article. </p>
<p>Is it the case now that the brand is the platform? </p>
<p>Therefore, all marketing tactics feed into that branded platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Platforms or Campaigns? Both. (AKA a platform-centric campaign model) by Peter</title>
		<link>http://geoffnorthcott.com/blog/2010/02/platforms-or-campaigns-both-aka-a-platform-centric-campaign-model/comment-page-1/#comment-15968</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=415#comment-15968</guid>
		<description>It all sounds great in theory, but please everyone, stop putting creativity into "models" ... It's like creating a thinking cage

And Nike+ is a product. And Men vs. Women a campaign for that product.</description>
		<content:encoded><![CDATA[<p>It all sounds great in theory, but please everyone, stop putting creativity into &#8220;models&#8221; &#8230; It&#8217;s like creating a thinking cage</p>
<p>And Nike+ is a product. And Men vs. Women a campaign for that product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Platforms or Campaigns? Both. (AKA a platform-centric campaign model) by Tim Nolan</title>
		<link>http://geoffnorthcott.com/blog/2010/02/platforms-or-campaigns-both-aka-a-platform-centric-campaign-model/comment-page-1/#comment-15964</link>
		<dc:creator>Tim Nolan</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=415#comment-15964</guid>
		<description>This is one of the most eloquent and direct explanations of the concept I have read so far. Cheers!</description>
		<content:encoded><![CDATA[<p>This is one of the most eloquent and direct explanations of the concept I have read so far. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Platforms or Campaigns? Both. (AKA a platform-centric campaign model) by Clay Parker Jones</title>
		<link>http://geoffnorthcott.com/blog/2010/02/platforms-or-campaigns-both-aka-a-platform-centric-campaign-model/comment-page-1/#comment-15963</link>
		<dc:creator>Clay Parker Jones</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=415#comment-15963</guid>
		<description>Interesting perspective on the use of campaigns to generate force behind a platform. I'm absolutely using this model on a day-to-day basis, but I wonder if I'm still paying the unremarkable tax...

We've got these media dollars to support a platform, but shouldn't the platform be so built-to-share that we don't need to use them?

Anyway, I like the model...just struggling under the weight of my own expectations.</description>
		<content:encoded><![CDATA[<p>Interesting perspective on the use of campaigns to generate force behind a platform. I&#8217;m absolutely using this model on a day-to-day basis, but I wonder if I&#8217;m still paying the unremarkable tax&#8230;</p>
<p>We&#8217;ve got these media dollars to support a platform, but shouldn&#8217;t the platform be so built-to-share that we don&#8217;t need to use them?</p>
<p>Anyway, I like the model&#8230;just struggling under the weight of my own expectations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
