<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for *supercollider</title>
	<atom:link href="http://geoffnorthcott.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://geoffnorthcott.com/blog</link>
	<description>brands x culture x communication x magick</description>
	<pubDate>Sat, 31 Jul 2010 01:41:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Augmented Reality, Second Life, and the trough of disillusionment by Laboratory4.com &#187; Blog Archive &#187; The Reality of Augmented Reality</title>
		<link>http://geoffnorthcott.com/blog/2009/05/augmented-reality-second-life-and-the-trough-of-disillusionment/comment-page-1/#comment-26717</link>
		<dc:creator>Laboratory4.com &#187; Blog Archive &#187; The Reality of Augmented Reality</dc:creator>
		<pubDate>Fri, 30 Jul 2010 22:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=269#comment-26717</guid>
		<description>[...] In 2009 augmented reality technology (AR) became mainstream. Though it has been under development for over four decades, in the past year it was prominently featured in major ad campaigns and was on the cover of Esquire. Concurrently, Layar, Wikitude, and a number of AR applications were released for mobile phones.  The future potential of AR has now captured the imagination of both the public and the press. The hype surrounding this technology is similar to the excitement over virtual reality during the 1990’s and 3D online communities, namely Second Life, during this past decade. Unfortunately, in the mind of consumers, neither of these technologies lived up to the hype. Due to a lack of understanding, virtual reality and 3D online communities were unfairly and prematurely dismissed as failures by many. AR is in danger of suffering the same fate. Geoff Northcott described the situation well in his post Augmented Reality, Second Life, and the Trough of Disillusionment. [...]</description>
		<content:encoded><![CDATA[<p>[...] In 2009 augmented reality technology (AR) became mainstream. Though it has been under development for over four decades, in the past year it was prominently featured in major ad campaigns and was on the cover of Esquire. Concurrently, Layar, Wikitude, and a number of AR applications were released for mobile phones.  The future potential of AR has now captured the imagination of both the public and the press. The hype surrounding this technology is similar to the excitement over virtual reality during the 1990’s and 3D online communities, namely Second Life, during this past decade. Unfortunately, in the mind of consumers, neither of these technologies lived up to the hype. Due to a lack of understanding, virtual reality and 3D online communities were unfairly and prematurely dismissed as failures by many. AR is in danger of suffering the same fate. Geoff Northcott described the situation well in his post Augmented Reality, Second Life, and the Trough of Disillusionment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital retail experiences: opportunities and trends by mcmilker</title>
		<link>http://geoffnorthcott.com/blog/2010/06/digital-retail-experiences-opportunities-and-trends/comment-page-1/#comment-24922</link>
		<dc:creator>mcmilker</dc:creator>
		<pubDate>Mon, 12 Jul 2010 23:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=479#comment-24922</guid>
		<description>Great post- lots to think about!</description>
		<content:encoded><![CDATA[<p>Great post- lots to think about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incentivizing social media participation: points, giveaways and other reward schemes by Zack</title>
		<link>http://geoffnorthcott.com/blog/2010/04/incentivizing-social-media-participation-points-giveaways-and-other-reward-schemes/comment-page-1/#comment-24464</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Tue, 06 Jul 2010 19:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=439#comment-24464</guid>
		<description>The Choc Chunks Facebook Page is down as of July 6 2010. My guess is that this is because it violates Facebook Application Policy item V.1 (further defined in X.2) by incentivizing the use of "Application Integration Points." I.e, the brand awards points to its users for performing actions that Facebook perceives to be inauthentic.</description>
		<content:encoded><![CDATA[<p>The Choc Chunks Facebook Page is down as of July 6 2010. My guess is that this is because it violates Facebook Application Policy item V.1 (further defined in X.2) by incentivizing the use of &#8220;Application Integration Points.&#8221; I.e, the brand awards points to its users for performing actions that Facebook perceives to be inauthentic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital retail experiences: opportunities and trends by Dsquared Shoes</title>
		<link>http://geoffnorthcott.com/blog/2010/06/digital-retail-experiences-opportunities-and-trends/comment-page-1/#comment-24383</link>
		<dc:creator>Dsquared Shoes</dc:creator>
		<pubDate>Mon, 05 Jul 2010 15:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=479#comment-24383</guid>
		<description>first class! Thanks a lot to let us know the following important information. In addition it may be honestly wonderful to gain a little more highlights!</description>
		<content:encoded><![CDATA[<p>first class! Thanks a lot to let us know the following important information. In addition it may be honestly wonderful to gain a little more highlights!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brand iPhone apps: benchmarks for success by Most developers only make $700 from their iPhone Apps &#171; Scott Middleton &#8211; Australian Mobile and Me</title>
		<link>http://geoffnorthcott.com/blog/2010/02/brand-iphone-apps-benchmarks-for-success/comment-page-1/#comment-24039</link>
		<dc:creator>Most developers only make $700 from their iPhone Apps &#171; Scott Middleton &#8211; Australian Mobile and Me</dc:creator>
		<pubDate>Wed, 30 Jun 2010 20:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=403#comment-24039</guid>
		<description>[...] over two years is $1363, or $682 for one year, i.e. app $ 700 (see SuperColliders post on the economics of branded apps for [...]</description>
		<content:encoded><![CDATA[<p>[...] over two years is $1363, or $682 for one year, i.e. app $ 700 (see SuperColliders post on the economics of branded apps for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brand iPhone apps: benchmarks for success by The $700 iPhone app</title>
		<link>http://geoffnorthcott.com/blog/2010/02/brand-iphone-apps-benchmarks-for-success/comment-page-1/#comment-23879</link>
		<dc:creator>The $700 iPhone app</dc:creator>
		<pubDate>Mon, 28 Jun 2010 13:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=403#comment-23879</guid>
		<description>[...] over two years is $1363, or $682 for one year, i.e. app $ 700 (see SuperColliders post on the economics of branded apps for [...]</description>
		<content:encoded><![CDATA[<p>[...] over two years is $1363, or $682 for one year, i.e. app $ 700 (see SuperColliders post on the economics of branded apps for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brands on Flickr by Fiola Foley</title>
		<link>http://geoffnorthcott.com/blog/2008/07/brands-on-flickr/comment-page-1/#comment-23553</link>
		<dc:creator>Fiola Foley</dc:creator>
		<pubDate>Wed, 23 Jun 2010 13:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=103#comment-23553</guid>
		<description>Excellent post! So helpful..thanks!</description>
		<content:encoded><![CDATA[<p>Excellent post! So helpful..thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Success in member-get-member marketing looks like a Zebra by Frode L</title>
		<link>http://geoffnorthcott.com/blog/2008/08/success-in-member-get-member-marketing-looks-like-a-zebra/comment-page-1/#comment-23422</link>
		<dc:creator>Frode L</dc:creator>
		<pubDate>Mon, 21 Jun 2010 16:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=128#comment-23422</guid>
		<description>"Blizzard has sidestepped the slightly dirty business of paying cash to it’s members for spreading the word by providing relevant in-game bonuses instead."
It is very obvious to me, that those with an interest for gaming, would prefer in-game bonuses, but to call the very common habit of exchanging cash for services for dirty...

I hope you stand by it, and do your work for free!</description>
		<content:encoded><![CDATA[<p>&#8220;Blizzard has sidestepped the slightly dirty business of paying cash to it’s members for spreading the word by providing relevant in-game bonuses instead.&#8221;<br />
It is very obvious to me, that those with an interest for gaming, would prefer in-game bonuses, but to call the very common habit of exchanging cash for services for dirty&#8230;</p>
<p>I hope you stand by it, and do your work for free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brand iPhone apps: benchmarks for success by Geoff Northcott</title>
		<link>http://geoffnorthcott.com/blog/2010/02/brand-iphone-apps-benchmarks-for-success/comment-page-1/#comment-20526</link>
		<dc:creator>Geoff Northcott</dc:creator>
		<pubDate>Mon, 17 May 2010 17:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=403#comment-20526</guid>
		<description>Hi Kelly -- as long as you are explicit about how you will be using the data then I think it's totally valid to use an app for this purpose. I think increasingly we're going to see brand apps as very personal crm / loyalty channels. 

Thanks Vero -- I collect them as I find them, and when I was writing this I just did a ton of Google searching. Not all brands or app developers publish their stats unfortunately, but hopefully using the benchmarks here you can get a good enough picture to base your projections from.</description>
		<content:encoded><![CDATA[<p>Hi Kelly &#8212; as long as you are explicit about how you will be using the data then I think it&#8217;s totally valid to use an app for this purpose. I think increasingly we&#8217;re going to see brand apps as very personal crm / loyalty channels. </p>
<p>Thanks Vero &#8212; I collect them as I find them, and when I was writing this I just did a ton of Google searching. Not all brands or app developers publish their stats unfortunately, but hopefully using the benchmarks here you can get a good enough picture to base your projections from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brand iPhone apps: benchmarks for success by vero</title>
		<link>http://geoffnorthcott.com/blog/2010/02/brand-iphone-apps-benchmarks-for-success/comment-page-1/#comment-20519</link>
		<dc:creator>vero</dc:creator>
		<pubDate>Mon, 17 May 2010 16:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=403#comment-20519</guid>
		<description>thank you so much for this, this is the single best article i've read on branded apps, very insightful. 

One quick question: WHERE ON EARTH do you find data on branded app downloads? I've been desperately looking for numbers for my client (especially the Nike True City and Stella Artois' Le Bar Guide) and can't find anything. I,ve even contacted both agencies, in vain...

Do you have any hint as to where I can look to find this? After 10 hours or so of research am about to give up...</description>
		<content:encoded><![CDATA[<p>thank you so much for this, this is the single best article i&#8217;ve read on branded apps, very insightful. </p>
<p>One quick question: WHERE ON EARTH do you find data on branded app downloads? I&#8217;ve been desperately looking for numbers for my client (especially the Nike True City and Stella Artois&#8217; Le Bar Guide) and can&#8217;t find anything. I,ve even contacted both agencies, in vain&#8230;</p>
<p>Do you have any hint as to where I can look to find this? After 10 hours or so of research am about to give up&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
