<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for didn't see that coming</title>
	<atom:link href="http://geoffnorthcott.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://geoffnorthcott.com/blog</link>
	<description>the evolving consumer internet</description>
	<pubDate>Wed, 23 Jul 2008 18:50:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on goodbye banner spam, hello useful widgets? by Geoff Northcott</title>
		<link>http://geoffnorthcott.com/blog/2008/07/goodbye-banner-spam-hello-useful-widgets/#comment-89</link>
		<dc:creator>Geoff Northcott</dc:creator>
		<pubDate>Thu, 17 Jul 2008 23:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=102#comment-89</guid>
		<description>Giles -- gotcha, and I think in the context of a media owner trying to recapture people's attention before refreshing previous ad space with something more compelling, the idea of providing something of pure value in that space to earn back some trust is a really interesting one. let's see if some media owners give it a shot over the next year as branded widgets start to go mainstream.</description>
		<content:encoded><![CDATA[<p>Giles &#8212; gotcha, and I think in the context of a media owner trying to recapture people&#8217;s attention before refreshing previous ad space with something more compelling, the idea of providing something of pure value in that space to earn back some trust is a really interesting one. let&#8217;s see if some media owners give it a shot over the next year as branded widgets start to go mainstream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on goodbye banner spam, hello useful widgets? by giles rhys jones</title>
		<link>http://geoffnorthcott.com/blog/2008/07/goodbye-banner-spam-hello-useful-widgets/#comment-72</link>
		<dc:creator>giles rhys jones</dc:creator>
		<pubDate>Thu, 17 Jul 2008 09:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=102#comment-72</guid>
		<description>cheers for the name check and i like your build on this. i guess my point was not to trick but lead with something big to create impact and get people looking, then you follow by putting interesting things in there. rather than one or the other. all the best. g</description>
		<content:encoded><![CDATA[<p>cheers for the name check and i like your build on this. i guess my point was not to trick but lead with something big to create impact and get people looking, then you follow by putting interesting things in there. rather than one or the other. all the best. g</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brands on Flickr by Geoff Northcott</title>
		<link>http://geoffnorthcott.com/blog/2008/07/brands-on-flickr/#comment-71</link>
		<dc:creator>Geoff Northcott</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=103#comment-71</guid>
		<description>Hmm, interesting point Nathan.

I think the short answer is if people are likely to talk negatively about your brand in any social space, short of the ideal solution of fixing why they are talking negatively about you in the first place, the next best solution is to try and contribute something positive yourself to the mix to help balance things out. 

This is not to say brands should be spamming social spaces, as that's obviously adding fuel to the fire. But as an easy example, GM proactively mobilizing their Flickr audience to post photos of cars and tag them, and GM doing this themselves via the photostream, helps ensure that searches for GM are going to result in mostly a lot of cool car photos.

Want a tough challenge though and a good example of a brand with an image problem on Flickr? Try searching for "Microsoft":
http://www.flickr.com/search/?q=microsoft&#38;w=all</description>
		<content:encoded><![CDATA[<p>Hmm, interesting point Nathan.</p>
<p>I think the short answer is if people are likely to talk negatively about your brand in any social space, short of the ideal solution of fixing why they are talking negatively about you in the first place, the next best solution is to try and contribute something positive yourself to the mix to help balance things out. </p>
<p>This is not to say brands should be spamming social spaces, as that&#8217;s obviously adding fuel to the fire. But as an easy example, GM proactively mobilizing their Flickr audience to post photos of cars and tag them, and GM doing this themselves via the photostream, helps ensure that searches for GM are going to result in mostly a lot of cool car photos.</p>
<p>Want a tough challenge though and a good example of a brand with an image problem on Flickr? Try searching for &#8220;Microsoft&#8221;:<br />
<a href="http://www.flickr.com/search/?q=microsoft&amp;w=all" rel="nofollow">http://www.flickr.com/search/?q=microsoft&amp;w=all</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brands on Flickr by nathan</title>
		<link>http://geoffnorthcott.com/blog/2008/07/brands-on-flickr/#comment-70</link>
		<dc:creator>nathan</dc:creator>
		<pubDate>Tue, 15 Jul 2008 10:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=103#comment-70</guid>
		<description>Nice one. I like posts that I can cut n paste into powerpoint then sell to clients at a premium, thanks dude ;-)

On a more serious note, I think a another thing to look at is the massive presence Brands have on Flickr that they dont control, or perhaps need to work out how they can control / influence. I</description>
		<content:encoded><![CDATA[<p>Nice one. I like posts that I can cut n paste into powerpoint then sell to clients at a premium, thanks dude <img src='http://geoffnorthcott.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>On a more serious note, I think a another thing to look at is the massive presence Brands have on Flickr that they dont control, or perhaps need to work out how they can control / influence. I</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brands on Flickr by Brands on Flickr at nathan williams &#124; simiant.com</title>
		<link>http://geoffnorthcott.com/blog/2008/07/brands-on-flickr/#comment-69</link>
		<dc:creator>Brands on Flickr at nathan williams &#124; simiant.com</dc:creator>
		<pubDate>Tue, 15 Jul 2008 10:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=103#comment-69</guid>
		<description>[...] good post from and ex colleague Geoff on the opportunities for Brands on Flickr has preempted something I was [...]</description>
		<content:encoded><![CDATA[<p>[...] good post from and ex colleague Geoff on the opportunities for Brands on Flickr has preempted something I was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brands on Flickr by Geoff Northcott</title>
		<link>http://geoffnorthcott.com/blog/2008/07/brands-on-flickr/#comment-68</link>
		<dc:creator>Geoff Northcott</dc:creator>
		<pubDate>Mon, 14 Jul 2008 08:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=103#comment-68</guid>
		<description>Tom, 

Glad you enjoyed the examples, I agree 100% that they are a necessary complement to the theory.

Often times it's the subtle things that make things a success or failure, and it's hard to capture all of these in a complete theoretical framework. As you say, a screenshot often says a thousand words!

Cheers,
Geoff</description>
		<content:encoded><![CDATA[<p>Tom, </p>
<p>Glad you enjoyed the examples, I agree 100% that they are a necessary complement to the theory.</p>
<p>Often times it&#8217;s the subtle things that make things a success or failure, and it&#8217;s hard to capture all of these in a complete theoretical framework. As you say, a screenshot often says a thousand words!</p>
<p>Cheers,<br />
Geoff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brands on Flickr by Tom Cunniff</title>
		<link>http://geoffnorthcott.com/blog/2008/07/brands-on-flickr/#comment-67</link>
		<dc:creator>Tom Cunniff</dc:creator>
		<pubDate>Mon, 14 Jul 2008 02:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=103#comment-67</guid>
		<description>There's a LOT of theory out there about how to use social media. The Flickr pix are worth a thousand words. 

This was a great, practical post. Thanks!</description>
		<content:encoded><![CDATA[<p>There&#8217;s a LOT of theory out there about how to use social media. The Flickr pix are worth a thousand words. </p>
<p>This was a great, practical post. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brands on Flickr by Click, Rock, Bark: How Brands Are Using Flickr &#171; i C P G</title>
		<link>http://geoffnorthcott.com/blog/2008/07/brands-on-flickr/#comment-66</link>
		<dc:creator>Click, Rock, Bark: How Brands Are Using Flickr &#171; i C P G</dc:creator>
		<pubDate>Mon, 14 Jul 2008 02:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=103#comment-66</guid>
		<description>[...] Click, Rock, Bark: How Brands Are Using&#160;Flickr  14 07 2008   Very useful post from Geoff Northcott on how brands are using Flickr.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Click, Rock, Bark: How Brands Are Using&nbsp;Flickr  14 07 2008   Very useful post from Geoff Northcott on how brands are using Flickr.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brands on Flickr by Geoff Northcott</title>
		<link>http://geoffnorthcott.com/blog/2008/07/brands-on-flickr/#comment-65</link>
		<dc:creator>Geoff Northcott</dc:creator>
		<pubDate>Sun, 13 Jul 2008 09:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=103#comment-65</guid>
		<description>Thanks Bansi, I'm glad you found it useful!

Eileen, many thanks also for the feedback and for forwarding it on!</description>
		<content:encoded><![CDATA[<p>Thanks Bansi, I&#8217;m glad you found it useful!</p>
<p>Eileen, many thanks also for the feedback and for forwarding it on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brands on Flickr by Eileen O'Brien</title>
		<link>http://geoffnorthcott.com/blog/2008/07/brands-on-flickr/#comment-64</link>
		<dc:creator>Eileen O'Brien</dc:creator>
		<pubDate>Sat, 12 Jul 2008 20:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://geoffnorthcott.com/blog/?p=103#comment-64</guid>
		<description>Geoff,

Great job.  It's always useful to have practical examples and your analysis was spot on.

I'm forwarding the link to a bunch of colleagues. 

Eileen O'Brien</description>
		<content:encoded><![CDATA[<p>Geoff,</p>
<p>Great job.  It&#8217;s always useful to have practical examples and your analysis was spot on.</p>
<p>I&#8217;m forwarding the link to a bunch of colleagues. </p>
<p>Eileen O&#8217;Brien</p>
]]></content:encoded>
	</item>
</channel>
</rss>
